m***@kluge.net
2007-11-09 01:00:06 UTC
mon = calendar month
yr = calendar year
sales = hybrid sales that month
cYTD = hybrid sales calendar year to date
mmsales = overall sales that month (hybrid and conventional of model)
%hybrid = percentage of overall sales that month that were hybrids
Total USA Toyota/Lexus hybrid units:
mon yr sales cYTD mmsales %hybrid
Oct 07 18,903 227,090 197,592 9.6
Sep 07 18,130 208,187 213,043 8.5
Aug 07 20,286 189,945 233,471 8.7
Jul 07 23,123 169,659 224,058 10.3
Jun 07 27,382 146,536 245,739 11.1
May 07 36,101 119,154 269,023 13.4
Apr 07 21,418 83,053 210,457 10.2
Mar 07 28,453 61,635 242,675 11.0
Feb 07 18,860 33,182 187,330 10.1
Jan 07 14,322 14,322 175,850 8.1
mon yr sales cYTD mmsales %hybrid
Dec 06 17,883 191,742 228,322 7.8
Nov 06 14,278 173,859 196,695 7.3
Oct 06 14,598 159,581 189,011 7.7
Sep 06 18,734 144,983 222,950 8.4
Aug 06 20,441 126,249 240,178 8.5
Jul 06 20,298 105,808 241,826 8.4
Jun 06 18,090 85,510 223,018 8.1
May 06 17,190 67,420 235,708 7.3
Apr 06 14,476 50,230 219,965 6.6
Mar 06 13,379 35,754 217,286 6.2
Feb 06 10,981 22,375 166,940 6.6
Jan 06 11,394 11,394 160,625 7.1
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of RX400H (compared with RX330/RX350):
mon yr sales cYTD mmsales %hybrid
Oct 07 1,392 13,585 7,940 17.5
Sep 07 979 12,193 7,841 12.5
Aug 07 1,172 11,214 10,032 11.7
Jul 07 1,385 10,042 8,413 16.5
Jun 07 1,562 8,657 9,349 16.7
May 07 1,746 7,095 9,798 17.8
Apr 07 1,384 5,349 7,861 17.6
Mar 07 1,471 3,965 8,603 17.1
Feb 07 1,249 2,494 7,086 17.6
Jan 07 1,245 1,245 6,544 19.0
mon yr sales cYTD mmsales %hybrid
Dec 06 1,981 20,161 12,779 15.5
Nov 06 1,327 18,180 8,052 16.5
Oct 06 1,239 16,853 7,250 17.1
Sep 06 1,687 15,614 8,688 19.4
Aug 06 1,514 13,927 9,805 15.4
Jul 06 1,220 12,413 8,492 14.4
Jun 06 1,190 11,193 9,651 12.3
May 06 2,006 10,003 9,334 20.0
Apr 06 2,247 7,997 8,890 25.3
Mar 06 2,470 5,750 10,971 22.5
Feb 06 1,803 3,280 8,247 21.9
Jan 06 1,477 1,477 6,189 23.9
Reported 2005 year-end sales is 20,674 units. Perhaps pre-launch
sales?
mon yr sales cYTD mmsales %hybrid
Dec 05 2,172 20,661 11,774 18.4
Nov 05 1,722 18,489 8,060 21.4
Oct 05 1,904 16,767 8,012 23.8
Sep 05 2,113 14,863 8,212 25.7
Aug 05 2,607 12,750 9,644 27.0
Jul 05 2,262 10,143 9,065 25.0
Jun 05 2,605 7,881 10,015 26.0
May 05 2,931 5,276 10,707 27.4
Apr 05 2,345 2,345 10,172 23.1
Lexus RX400H launch April 18, 2005.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of GS450h Hybrid (compared with the GS430):
mon yr sales cYTD mmsales %hybrid
Oct 07 71 1,459 81 87.7
Sep 07 72 1,388 81 88.9
Aug 07 130 1,266 139 93.5
Jul 07 142 1,136 156 91.0
Jun 07 131 994 141 92.9
May 07 181 863 189 95.8
Apr 07 174 682 186 93.5
Mar 07 181 508 195 92.8
Feb 07 160 327 175 91.4
Jan 07 167 167 183 91.3
mon yr sales cYTD mmsales %hybrid
Dec 06 252 1,784 299 84.3
Nov 06 176 1,532 196 89.8
Oct 06 177 1,356 204 86.8
Sep 06 164 1,179 221 74.2
Aug 06 192 1,015 362 53.6
Jul 06 157 823 299 52.5
Jun 06 231 666 420 55.0
May 06 294 435 516 57.0
Apr 06 141 141 373 37.8
GS450h Hybrid launch last week of April, 2006.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of LS600hL Hybrid (compared with the LS460):
mon yr sales cYTD mmsales %hybrid
Oct 07 175 638 2,951 5.9
Sep 07 196 463 2,918 6.7
Aug 07 267 267 3,164 8.4
LS600hL Hybrid launch July, 2006.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of Highlander Hybrid:
mon yr sales cYTD mmsales %hybrid
Oct 07 596 18,253 9,558 6.2
Sep 07 193 17,657 8,173 2.4
Aug 07 1,947 17,464 9,514 20.5
Jul 07 1,205 15,517 8,858 13.6
Jun 07 2,403 14,312 11,253 21.4
May 07 3,312 11,909 11,991 27.6
Apr 07 2,394 8,597 10,122 23.7
Mar 07 2,501 6,203 11,693 21.4
Feb 07 1,892 3,702 9,368 20.2
Jan 07 1,810 1,810 10,322 17.5
mon yr sales cYTD mmsales %hybrid
Dec 06 2,354 31,485 11,700 20.0
Nov 06 1,667 29,131 11,100 15.0
Oct 06 1,643 27,464 10,296 16.0
Sep 06 2,347 25,821 11,697 20.1
Aug 06 2,581 23,474 11,645 22.2
Jul 06 2,784 20,893 11,999 23.2
Jun 06 2,705 18,109 10,436 25.9
May 06 3,755 15,404 10,806 34.7
Apr 06 3,768 11,649 10,712 35.2
Mar 06 2,987 7,881 11,622 25.7
Feb 06 2,631 4,894 9,033 29.1
Jan 06 2,263 2,263 8,748 25.9
Reported 2005 year-end sales is 17,989 units. Perhaps pre-launch
sales?
mon yr sales cYTD mmsales %hybrid
Dec 05 2,198 17,954 11,309 19.4
Nov 05 2,353 15,756 9,676 24.3
Oct 05 2,330 13,403 9,063 25.7
Sep 05 2,715 11,073 9,684 28.0
Aug 05 2,925 8,358 13,042 22.4
Jul 05 2,564 5,433 14,223 18.0
Jun 05 2,869 2,869 13,029 22.0
Highlander Hybrid launch on June 6, 2005.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of Camry Hybrid:
mon yr sales cYTD mmsales %hybrid
Oct 07 3,511 44,390 33,728 10.4
Sep 07 4,196 40,879 40,438 10.4
Aug 07 4,284 36,683 42,658 10.0
Jul 07 4,329 32,399 41,514 10.4
Jun 07 5,530 28,070 46,630 11.9
May 07 6,853 22,540 50,126 13.7
Apr 07 4,410 15,687 37,911 11.6
Mar 07 5,144 11,277 42,254 12.2
Feb 07 3,332 6,133 32,148 10.4
Jan 07 2,801 2,801 31,461 8.9
mon yr sales cYTD mmsales %hybrid
Dec 06 4,005 31,341 39,359 10.2
Nov 06 3,100 27,336 34,189 9.1
Oct 06 2,806 24,236 33,812 8.3
Sep 06 4,044 21,430 38,269 10.6
Aug 06 4,977 17,386 42,227 11.8
Jul 06 5,023 12,409 41,892 12.0
Jun 06 4,268 7,386 41,427 10.3
May 06 3,032 3,118 43,112 7.0
Apr 06 86 86 40,203 0.2
Camry Hybrid launch last week of April, 2006.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of Prius:
mon yr sales cYTD
Oct 07 13,158 150,272
Sep 07 12,494 137,114
Aug 07 14,055 124,620
Jul 07 16,062 110,565
Jun 07 17,756 94,503
May 07 24,009 76,747
Apr 07 13,056 52,738
Mar 07 19,156 39,682
Feb 07 12,227 20,526
Jan 07 8,299 8,299
Total units of Prius sold in the US, from launch through Dec 06:
335,562
mon yr sales cYTD
Dec 06 9,291 106,971
Nov 06 8,008 97,680
Oct 06 8,733 89,672
Sep 06 10,492 80,939
Aug 06 11,177 70,447
Jul 06 11,114 59,270
Jun 06 9,696 48,156
May 06 8,103 38,460
Apr 06 8,234 30,357
Mar 06 7,922 22,123
Feb 06 6,547 14,201
Jan 06 7,654 7,654
Total units of Prius sold in the US, from launch through Dec 05:
228,591
mon yr sales cYTD
Dec 05 9,027 107,897
Nov 05 7,889 98,870
Oct 05 9,939 90,981
Sep 05 8,193 81,042
Aug 05 9,850 72,849
Jul 05 9,691 62,999
Jun 05 9,622 53,308
May 05 9,461 43,686
Apr 05 11,345 34,225
Mar 05 10,236 22,880
Feb 05 7,078 12,644
Jan 05 5,566 5,566
Total units of Prius sold in the US, from launch through Dec 04:
120,694
mon yr sales cYTD
Dec 04 6,287 53,991
Nov 04 5,866 47,704
Oct 04 6,123 41,838
Sep 04 4,309 35,715
Aug 04 4,393 31,406
Jul 04 5,230 27,013
Jun 04 4,219 21,783
May 04 3,962 17,564
Apr 04 3,684 13,602
Mar 04 3,778 9,918
Feb 04 3,215 6,140
Jan 04 2,925 2,925
Total units of Prius sold in the US, from launch to Dec 03: 66,703
Estimated number of 2004 Prius sold in the US (Oct 03 - Dec 03):
13,694
Estimated number of Classic Prius sold in the US (launch through
Sep 03): 53,009
mon yr sales cYTD
Dec 03 4,025 24,627
Nov 03 5,584 20,602
Oct 03 4,085 15,018
Sep 03 112 10,933
Aug 03 299 10,821
Jul 03 657 10,522
Jun 03 1,069 9,865
May 03 1,233 8,796
Apr 03 1,457 7,563
Mar 03 2,532 6,106
Feb 03 1,968 3,574
Jan 03 1,606 1,606
Total units of Prius sold in the US, from launch to Dec 02: 42,076
mon yr sales cYTD
Dec 02 1,790 20,119
Nov 02 1,956 18,329
Oct 02 1,775 16,373
Sep 02 1,382 14,598
Aug 02 1,756 13,216
Jul 02 1,411 11,460
Jun 02 1,369 10,049
May 02 1,648 8,680
Apr 02 1,834 7,032
Mar 02 1,763 5,198
Feb 02 1,481 3,435
Jan 02 1,954 1,954
Total units of Prius sold in the US, from launch to Dec 01: 21,957
mon yr sales cYTD
Dec 01 1,780 15,556
Nov 01 1,580 13,776
Oct 01 1,580 12,196
Sep 01 862 10,616
Aug 01 1,311 9,754
Jul 01 1,037 8,443
Jun 01 1,534 7,406
May 01 1,126 5,872
Apr 01 872 4,746
Mar 01 1,378 3,784
Feb 01 1,198 2,496
Jan 01 1,298 1,298
Total units of Prius sold in the US, from launch to Dec 00: 6,401
mon yr sales cYTD
Dec 00 1,134 5,562
Nov 00 989 4,428
Oct 00 829 3,439
Sep 00 981 2,610
Aug 00 788 1,629
Jul 00 841 841
Launch to July 01, 2000: 839
Toyota Worldwide Hybrid Sales Top 1 Million Units (June 2007)
http://www.toyota.co.jp/en/news/07/0607.html (includes Toyota hybrid
timeline)
http://pressroom.toyota.com/Releases/View?id=TYT2007060701757
"[TMS USA] cumulative hybrid sales to-date surpassed the 500,000
sales
mark." (March 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007040316856
Worldwide Prius Sales Top 500,000 Mark (June 2006), Toyota/Lexus
hybrid
sales over 600,000 (May 2006)
http://www.toyota.co.jp/en/news/06/0607.html
Toyota worldwide hybrid sales over 500,000. (Nov. 2005)
http://www.toyota.co.jp/en/news/05/1125_2.html
http://www.toyota.co.jp/en/pdf/toyota_world/2006/chap6.pdf
Estimated number of Classic Prius sales surpassed by the 2004/2005
Prius
in Oct. 2004: (approx. 52,170 Classic launch through Sept. 2003,
approx.
55,532 HSD Prius Oct. 2003 through Oct. 2004.)
Prius worldwide sales over 367,000. Japan sales is about 44% of that,
and
North American sales much of the remainder. (Sept. 2005):
http://www.forbes.com/2005/09/13/toyota-prius-hybrid-cx_cn_0913autofacescan07.html
Prius worldwide sales over 1/4 million mark (end of Nov. 2004):
http://www.carpages.co.uk/toyota/toyota_prius_30_11_04.asp?switched=on&echo=164752252
http://autos.groups.yahoo.com/group/toyota-prius/message/78988
Toyota hybrid worldwide sales at 318,500 units, as of December 2004:
http://www.toyota.co.jp/en/pdf/toyota_world/2005/toyota-pdf.pdf
Toyota hybrid worldwide sales went over the 280,000 unit mark,
Prius worldwide sales over 244,000 units, in Sept. 2004:
http://www.japantoday.com/e/?content=news&cat=4&id=317517
Prius US sales went over the 100,000 unit mark in Sept. 2004:
http://pressroom.toyota.com/photo_library/display_release.html?id=20040930
Prius worldwide sales went over 200,000 units in Mar. 2004:
http://autos.groups.yahoo.com/group/toyota-prius/message/72144
Prius worldwide sales went over 100,000 units in March 2002:
http://pressroom.toyota.com/photo_library/display_release.html?id=20020925
http://www.toyota.co.jp/en/special/toyotasells/index.html
worldwide hybrid sales (just Toyota?) went over 100,000 units in
April
2002:
http://pressroom.toyota.com/photo_library/display_release.html?id=20020422
http://www.toyota.co.jp/en/pdf/toyota_world/2005/toyota-pdf.pdf
(October 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007110185160
(September 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007100234924
(August 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007090441305
http://www.hybridcars.com/market-dashboard/aug07-us-sales.html
(July 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007080113917
(June 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007070389166
(May 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007060159103
(April 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007050139623
(March 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007040316856
http://www.greencarcongress.com/2007/04/toyotas_us_sale.html
(February 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007030161549
(January 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007020146041
(December 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2007010356633
http://www.greencarcongress.com/2007/01/sales_of_hybrid.html
(November 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006120187861
(October 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006110108952
http://www.greencarcongress.com/2006/11/us_sales_of_hyb.html
(September 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006100344525
(August 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006090194824
(July 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006080119384
(June 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006070346770
(May 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006060141005
http://www.greencarcongress.com/2006/06/sales_of_hybrid.html
(April 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006050220151
(March 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006040381437
(February 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006030112235
(January 2006)
http://pressroom.toyota.com/Releases/View?id=TYT2006020154538
(December 2005)
http://pressroom.toyota.com/Releases/View?id=TYT2006010484765
(November 2005)
http://pressroom.toyota.com/Releases/View?id=TYT2005120168110
(October 2005)
http://pressroom.toyota.com/Releases/View?id=TYT2005110154667
(September 2005)
http://pressroom.toyota.com/Releases/View?id=TYT2005100341788
(August 2005)
http://pressroom.toyota.com/Releases/View?id=TYT2005090144473
(July 2005)
http://pressroom.toyota.com/Releases/View?id=TYT2005080246131
(June 2005)
http://pressroom.toyota.com/Releases/View?id=TYT2005070146224
(May 2005)
http://pressroom.toyota.com/Releases/View?id=TYT2005060143735
(and lots of searching through the Toyota Pressroom...)
yr = calendar year
sales = hybrid sales that month
cYTD = hybrid sales calendar year to date
mmsales = overall sales that month (hybrid and conventional of model)
%hybrid = percentage of overall sales that month that were hybrids
Total USA Toyota/Lexus hybrid units:
mon yr sales cYTD mmsales %hybrid
Oct 07 18,903 227,090 197,592 9.6
Sep 07 18,130 208,187 213,043 8.5
Aug 07 20,286 189,945 233,471 8.7
Jul 07 23,123 169,659 224,058 10.3
Jun 07 27,382 146,536 245,739 11.1
May 07 36,101 119,154 269,023 13.4
Apr 07 21,418 83,053 210,457 10.2
Mar 07 28,453 61,635 242,675 11.0
Feb 07 18,860 33,182 187,330 10.1
Jan 07 14,322 14,322 175,850 8.1
mon yr sales cYTD mmsales %hybrid
Dec 06 17,883 191,742 228,322 7.8
Nov 06 14,278 173,859 196,695 7.3
Oct 06 14,598 159,581 189,011 7.7
Sep 06 18,734 144,983 222,950 8.4
Aug 06 20,441 126,249 240,178 8.5
Jul 06 20,298 105,808 241,826 8.4
Jun 06 18,090 85,510 223,018 8.1
May 06 17,190 67,420 235,708 7.3
Apr 06 14,476 50,230 219,965 6.6
Mar 06 13,379 35,754 217,286 6.2
Feb 06 10,981 22,375 166,940 6.6
Jan 06 11,394 11,394 160,625 7.1
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of RX400H (compared with RX330/RX350):
mon yr sales cYTD mmsales %hybrid
Oct 07 1,392 13,585 7,940 17.5
Sep 07 979 12,193 7,841 12.5
Aug 07 1,172 11,214 10,032 11.7
Jul 07 1,385 10,042 8,413 16.5
Jun 07 1,562 8,657 9,349 16.7
May 07 1,746 7,095 9,798 17.8
Apr 07 1,384 5,349 7,861 17.6
Mar 07 1,471 3,965 8,603 17.1
Feb 07 1,249 2,494 7,086 17.6
Jan 07 1,245 1,245 6,544 19.0
mon yr sales cYTD mmsales %hybrid
Dec 06 1,981 20,161 12,779 15.5
Nov 06 1,327 18,180 8,052 16.5
Oct 06 1,239 16,853 7,250 17.1
Sep 06 1,687 15,614 8,688 19.4
Aug 06 1,514 13,927 9,805 15.4
Jul 06 1,220 12,413 8,492 14.4
Jun 06 1,190 11,193 9,651 12.3
May 06 2,006 10,003 9,334 20.0
Apr 06 2,247 7,997 8,890 25.3
Mar 06 2,470 5,750 10,971 22.5
Feb 06 1,803 3,280 8,247 21.9
Jan 06 1,477 1,477 6,189 23.9
Reported 2005 year-end sales is 20,674 units. Perhaps pre-launch
sales?
mon yr sales cYTD mmsales %hybrid
Dec 05 2,172 20,661 11,774 18.4
Nov 05 1,722 18,489 8,060 21.4
Oct 05 1,904 16,767 8,012 23.8
Sep 05 2,113 14,863 8,212 25.7
Aug 05 2,607 12,750 9,644 27.0
Jul 05 2,262 10,143 9,065 25.0
Jun 05 2,605 7,881 10,015 26.0
May 05 2,931 5,276 10,707 27.4
Apr 05 2,345 2,345 10,172 23.1
Lexus RX400H launch April 18, 2005.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of GS450h Hybrid (compared with the GS430):
mon yr sales cYTD mmsales %hybrid
Oct 07 71 1,459 81 87.7
Sep 07 72 1,388 81 88.9
Aug 07 130 1,266 139 93.5
Jul 07 142 1,136 156 91.0
Jun 07 131 994 141 92.9
May 07 181 863 189 95.8
Apr 07 174 682 186 93.5
Mar 07 181 508 195 92.8
Feb 07 160 327 175 91.4
Jan 07 167 167 183 91.3
mon yr sales cYTD mmsales %hybrid
Dec 06 252 1,784 299 84.3
Nov 06 176 1,532 196 89.8
Oct 06 177 1,356 204 86.8
Sep 06 164 1,179 221 74.2
Aug 06 192 1,015 362 53.6
Jul 06 157 823 299 52.5
Jun 06 231 666 420 55.0
May 06 294 435 516 57.0
Apr 06 141 141 373 37.8
GS450h Hybrid launch last week of April, 2006.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of LS600hL Hybrid (compared with the LS460):
mon yr sales cYTD mmsales %hybrid
Oct 07 175 638 2,951 5.9
Sep 07 196 463 2,918 6.7
Aug 07 267 267 3,164 8.4
LS600hL Hybrid launch July, 2006.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of Highlander Hybrid:
mon yr sales cYTD mmsales %hybrid
Oct 07 596 18,253 9,558 6.2
Sep 07 193 17,657 8,173 2.4
Aug 07 1,947 17,464 9,514 20.5
Jul 07 1,205 15,517 8,858 13.6
Jun 07 2,403 14,312 11,253 21.4
May 07 3,312 11,909 11,991 27.6
Apr 07 2,394 8,597 10,122 23.7
Mar 07 2,501 6,203 11,693 21.4
Feb 07 1,892 3,702 9,368 20.2
Jan 07 1,810 1,810 10,322 17.5
mon yr sales cYTD mmsales %hybrid
Dec 06 2,354 31,485 11,700 20.0
Nov 06 1,667 29,131 11,100 15.0
Oct 06 1,643 27,464 10,296 16.0
Sep 06 2,347 25,821 11,697 20.1
Aug 06 2,581 23,474 11,645 22.2
Jul 06 2,784 20,893 11,999 23.2
Jun 06 2,705 18,109 10,436 25.9
May 06 3,755 15,404 10,806 34.7
Apr 06 3,768 11,649 10,712 35.2
Mar 06 2,987 7,881 11,622 25.7
Feb 06 2,631 4,894 9,033 29.1
Jan 06 2,263 2,263 8,748 25.9
Reported 2005 year-end sales is 17,989 units. Perhaps pre-launch
sales?
mon yr sales cYTD mmsales %hybrid
Dec 05 2,198 17,954 11,309 19.4
Nov 05 2,353 15,756 9,676 24.3
Oct 05 2,330 13,403 9,063 25.7
Sep 05 2,715 11,073 9,684 28.0
Aug 05 2,925 8,358 13,042 22.4
Jul 05 2,564 5,433 14,223 18.0
Jun 05 2,869 2,869 13,029 22.0
Highlander Hybrid launch on June 6, 2005.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of Camry Hybrid:
mon yr sales cYTD mmsales %hybrid
Oct 07 3,511 44,390 33,728 10.4
Sep 07 4,196 40,879 40,438 10.4
Aug 07 4,284 36,683 42,658 10.0
Jul 07 4,329 32,399 41,514 10.4
Jun 07 5,530 28,070 46,630 11.9
May 07 6,853 22,540 50,126 13.7
Apr 07 4,410 15,687 37,911 11.6
Mar 07 5,144 11,277 42,254 12.2
Feb 07 3,332 6,133 32,148 10.4
Jan 07 2,801 2,801 31,461 8.9
mon yr sales cYTD mmsales %hybrid
Dec 06 4,005 31,341 39,359 10.2
Nov 06 3,100 27,336 34,189 9.1
Oct 06 2,806 24,236 33,812 8.3
Sep 06 4,044 21,430 38,269 10.6
Aug 06 4,977 17,386 42,227 11.8
Jul 06 5,023 12,409 41,892 12.0
Jun 06 4,268 7,386 41,427 10.3
May 06 3,032 3,118 43,112 7.0
Apr 06 86 86 40,203 0.2
Camry Hybrid launch last week of April, 2006.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet
and
Hawaii) of Prius:
mon yr sales cYTD
Oct 07 13,158 150,272
Sep 07 12,494 137,114
Aug 07 14,055 124,620
Jul 07 16,062 110,565
Jun 07 17,756 94,503
May 07 24,009 76,747
Apr 07 13,056 52,738
Mar 07 19,156 39,682
Feb 07 12,227 20,526
Jan 07 8,299 8,299
Total units of Prius sold in the US, from launch through Dec 06:
335,562
mon yr sales cYTD
Dec 06 9,291 106,971
Nov 06 8,008 97,680
Oct 06 8,733 89,672
Sep 06 10,492 80,939
Aug 06 11,177 70,447
Jul 06 11,114 59,270
Jun 06 9,696 48,156
May 06 8,103 38,460
Apr 06 8,234 30,357
Mar 06 7,922 22,123
Feb 06 6,547 14,201
Jan 06 7,654 7,654
Total units of Prius sold in the US, from launch through Dec 05:
228,591
mon yr sales cYTD
Dec 05 9,027 107,897
Nov 05 7,889 98,870
Oct 05 9,939 90,981
Sep 05 8,193 81,042
Aug 05 9,850 72,849
Jul 05 9,691 62,999
Jun 05 9,622 53,308
May 05 9,461 43,686
Apr 05 11,345 34,225
Mar 05 10,236 22,880
Feb 05 7,078 12,644
Jan 05 5,566 5,566
Total units of Prius sold in the US, from launch through Dec 04:
120,694
mon yr sales cYTD
Dec 04 6,287 53,991
Nov 04 5,866 47,704
Oct 04 6,123 41,838
Sep 04 4,309 35,715
Aug 04 4,393 31,406
Jul 04 5,230 27,013
Jun 04 4,219 21,783
May 04 3,962 17,564
Apr 04 3,684 13,602
Mar 04 3,778 9,918
Feb 04 3,215 6,140
Jan 04 2,925 2,925
Total units of Prius sold in the US, from launch to Dec 03: 66,703
Estimated number of 2004 Prius sold in the US (Oct 03 - Dec 03):
13,694
Estimated number of Classic Prius sold in the US (launch through
Sep 03): 53,009
mon yr sales cYTD
Dec 03 4,025 24,627
Nov 03 5,584 20,602
Oct 03 4,085 15,018
Sep 03 112 10,933
Aug 03 299 10,821
Jul 03 657 10,522
Jun 03 1,069 9,865
May 03 1,233 8,796
Apr 03 1,457 7,563
Mar 03 2,532 6,106
Feb 03 1,968 3,574
Jan 03 1,606 1,606
Total units of Prius sold in the US, from launch to Dec 02: 42,076
mon yr sales cYTD
Dec 02 1,790 20,119
Nov 02 1,956 18,329
Oct 02 1,775 16,373
Sep 02 1,382 14,598
Aug 02 1,756 13,216
Jul 02 1,411 11,460
Jun 02 1,369 10,049
May 02 1,648 8,680
Apr 02 1,834 7,032
Mar 02 1,763 5,198
Feb 02 1,481 3,435
Jan 02 1,954 1,954
Total units of Prius sold in the US, from launch to Dec 01: 21,957
mon yr sales cYTD
Dec 01 1,780 15,556
Nov 01 1,580 13,776
Oct 01 1,580 12,196
Sep 01 862 10,616
Aug 01 1,311 9,754
Jul 01 1,037 8,443
Jun 01 1,534 7,406
May 01 1,126 5,872
Apr 01 872 4,746
Mar 01 1,378 3,784
Feb 01 1,198 2,496
Jan 01 1,298 1,298
Total units of Prius sold in the US, from launch to Dec 00: 6,401
mon yr sales cYTD
Dec 00 1,134 5,562
Nov 00 989 4,428
Oct 00 829 3,439
Sep 00 981 2,610
Aug 00 788 1,629
Jul 00 841 841
Launch to July 01, 2000: 839
Toyota Worldwide Hybrid Sales Top 1 Million Units (June 2007)
http://www.toyota.co.jp/en/news/07/0607.html (includes Toyota hybrid
timeline)
http://pressroom.toyota.com/Releases/View?id=TYT2007060701757
"[TMS USA] cumulative hybrid sales to-date surpassed the 500,000
sales
mark." (March 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007040316856
Worldwide Prius Sales Top 500,000 Mark (June 2006), Toyota/Lexus
hybrid
sales over 600,000 (May 2006)
http://www.toyota.co.jp/en/news/06/0607.html
Toyota worldwide hybrid sales over 500,000. (Nov. 2005)
http://www.toyota.co.jp/en/news/05/1125_2.html
http://www.toyota.co.jp/en/pdf/toyota_world/2006/chap6.pdf
Estimated number of Classic Prius sales surpassed by the 2004/2005
Prius
in Oct. 2004: (approx. 52,170 Classic launch through Sept. 2003,
approx.
55,532 HSD Prius Oct. 2003 through Oct. 2004.)
Prius worldwide sales over 367,000. Japan sales is about 44% of that,
and
North American sales much of the remainder. (Sept. 2005):
http://www.forbes.com/2005/09/13/toyota-prius-hybrid-cx_cn_0913autofacescan07.html
Prius worldwide sales over 1/4 million mark (end of Nov. 2004):
http://www.carpages.co.uk/toyota/toyota_prius_30_11_04.asp?switched=on&echo=164752252
http://autos.groups.yahoo.com/group/toyota-prius/message/78988
Toyota hybrid worldwide sales at 318,500 units, as of December 2004:
http://www.toyota.co.jp/en/pdf/toyota_world/2005/toyota-pdf.pdf
Toyota hybrid worldwide sales went over the 280,000 unit mark,
Prius worldwide sales over 244,000 units, in Sept. 2004:
http://www.japantoday.com/e/?content=news&cat=4&id=317517
Prius US sales went over the 100,000 unit mark in Sept. 2004:
http://pressroom.toyota.com/photo_library/display_release.html?id=20040930
Prius worldwide sales went over 200,000 units in Mar. 2004:
http://autos.groups.yahoo.com/group/toyota-prius/message/72144
Prius worldwide sales went over 100,000 units in March 2002:
http://pressroom.toyota.com/photo_library/display_release.html?id=20020925
http://www.toyota.co.jp/en/special/toyotasells/index.html
worldwide hybrid sales (just Toyota?) went over 100,000 units in
April
2002:
http://pressroom.toyota.com/photo_library/display_release.html?id=20020422
http://www.toyota.co.jp/en/pdf/toyota_world/2005/toyota-pdf.pdf
(October 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007110185160
(September 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007100234924
(August 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007090441305
http://www.hybridcars.com/market-dashboard/aug07-us-sales.html
(July 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007080113917
(June 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007070389166
(May 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007060159103
(April 2007)
http://pressroom.toyota.com/Releases/View?id=TYT2007050139623
(March 2007)
